Product Details:
Air Consumption | 8 to 9 |
Model Name/Number | Technical Specification |
Warranty | 1 year |
Speed | 1219 |
Handle Type | Pistol |
Air Pressure | 50-100 psi |
Country of Origin | Made in India |
Product Details:
Max Hole Size | 10 mm |
Air Pressure | 50-100 psi |
Type | Impact Drill |
Brand | Dewalt |
No Load Speed | 0-1000 |
Warranty | 1 Year |
Chuck Capacity | OP |
Air Inlet | 1/4" |
Max Drill Depth | 0-10 mm |
Product Details:
Max Hole Size | 10 mm |
Type | Electric Drill |
No Load Speed | 0-500 |
Warranty | 1 Year |
Air Consumption | 1/4" |
Max Drill Depth | 0-10 mm |
Product Details:
Minimum Order Quantity | 1 Unit |
Max Hole Size | 12 mm |
Air Pressure | 50-100 psi |
Type | Hammer Drill |
Brand | Dewalt |
No Load Speed | 0-1000 |
Warranty | 1 Year |
Chuck Capacity | OP |
Max Drill Depth | 10-20 mm |
Product Details:
Voltage | 110-230 V |
Frequency | 50/60 Hz |
Country of Origin | Made in India |
Power Source | Electric |
Body Material | Plastic |
Model No | Machine Screw (mm) | Free Speed rpm | Max Torque Kgf - cm | Current & Input Voltage | Weight (grams) | Type |
FS - 5302 | 40607 | 750 | 40693 | AC - 220 - 240 50/60 Hz, 0.2 A | 580 | Semi automatic Push Start Clutch Type |
SA - 2152 | 40578 | 1000 | 40589 | AC - 220 - 240 50/60 Hz, 0.2 A | 480 | Semi automatic Lever Start Clutch Type |
SA - 3252 | 40607 | 850 | 40627 | AC - 220 - 240 50/60 Hz, 0.2 A | 480 | Semi automatic Lever Start Clutch Type |
SA - 5302 | 40607 | 850 | 5 - 30 | AC - 220 - 240 50/60 Hz, 0.2 A | 530 | Semi automatic Lever Start Clutch Type |
HA - 3252 | 40607 | 850 | 3 - 25 | AC - 220 - 240 50/60 Hz, 0.2 A | 670 | Semi automatic Lever Start Auto Shut Type |
HA - 2162 | 37988 | 1000 | 40590 | AC - 220 - 240 50/60 Hz, 0.2 A | 500 | Semi automatic Lever Start Auto Shut Type |
FA - 5302 | 38388 | 750 | 5 - 30 | AC - 220 - 240 50/60 Hz, 0.2 A | 580 | Semi automatic Lever Start Auto Shut Type |
Product Details:
Minimum Order Quantity | 1 Unit |
Max Hole Size | 10 mm |
Air Pressure | 50-100 psi |
Type | Electric Drill |
Brand | Hitachi |
No Load Speed | 0-1000 |
Warranty | 1 Year |
Chuck Capacity | OP |
Air Inlet | 1/4" |
Max Drill Depth | 0-10 mm |
Product Details:
Warranty | 1 year |
Air Consumption | 7 to 8 |
Country of Origin | Made in India |
Power Source | Electric |
Technical Specification:
Model No | Free Speed (rpm) | Drilling Cap | Overall Length (mm) | Air Inlet | Air Consumption (cfm) | Weight (kgs) |
D-31 | 1800 | 3/8" | 165 | 1/4" | 6 | 0.9 |
D-41 | 800 | 1/2" | 180 | 1/4" | 6 | 1.13 |
D-36 | 1800 | 3/8" | 216 | 1/4" | 6 | 1.1 |
D-38 | 2600 | 3/8" | 216 | 1/4" | 6 | 0.9 |
Model No | Free Speed (rpm) | Tapping Cap (mm) | Overall Length (mm) | Air Consumption (cfm) | |
Aluminium | Steel | ||||
D-4400 | 700 | 12 | 8 | 205 | 6 |
SD-94 WS | 2500 | 10 | 6 | 225 | 4 |
Product Details:
Country of Origin | Made in India |
Votlage | 210-240 V |
Frequency | 50/60Hz |
Power Source | Electric |
Weight | 300-500 gm |
Model No. | Free Speed | Weight | O.A.L. | Diameter | Noise Level | Air hose base Air Inlet 6kg/cm3 |
T10PB | 1000 | 430 | 180 | 29 | 7.4 | 5 |
T30PB | 1800 | 430 | 180 | 29 | 74 | 6.35 |
T35PB | 2200 | 430 | 180 | 29 | 7.4 | 6.35 |
T40PB | 1000 | 430 | 180 | 29 | 74 | 6.35 |
T45PB | 800 | 430 | 180 | 29 | 74 | 8 |
T48PB | 1800 | 770 | 215 | 37 | 7.8 | 9.5 |
T50PB | 1400 | 770 | 215 | 37 | 78 | 9.5 |
T55PB | 1000 | 770 | 215 | 37 | 78 | 9.5 |
T60PB | 550 | 770 | 215 | 37 | 78 | 9.5 |
T65PB | 300 | 810 | 215 | 37 | 7.8 | 9.5 |
T68PB | 250 | 1100 | 215 | 39 | 78 | 10 |
Product Details:
I Deal In | New Only |
Country of Origin | Made in India |
Power Source | Electric |
Voltage | 210-280 V |
Packaging Type | Box |
Frequency | 40/50 Hz |
Model No. | Blind Rivet Capacity (Inch) | Traction Power (Kgs) | Stroke Length (mm) | Air Consumption (cfm) | Weight (kg) | Air Inlet (inch) |
R-15 | 3/16", 5/32", 1/8", 3/32" | 720 | 14 | 0.03 | 1.5 | 1/4" |
R-16V | 3/16", 5/32", 1/8" | 900 | 17 | 0.03 | 1.5 | 1/4" |
R-13 BV | 3/16", 5/32", 1/8" | 820 | 18 | 0.03 | 1.4 | 1/4" |
R-6100V | 3/16", 5/32", 1/8", 3/32" | 1000 | 16 | 0.04 | 1.8 | 1/4" |
R-6103V | 1/4", 3/16", 5/32", 1/8" | 1700 | 23 | 0.05 | 2.4 | 1/4" |
Model No | Chisel Shank (In) | Piston Stroke (mm) | BPM | Overall Length (mm) | Air Consumption (cfm) | Weight (Kgs) | Air Inlet |
H-10 (R) | 0.4 | 41 | 4500 | 133 | 5 | 1.5 | 1/4" |
H-20 (R) | 0.4 | 66 | 3000 | 178 | 5.5 | 2 | 1/4" |
H-30 (R) | 0.4 | 92 | 2200 | 216 | 6 | 2.2 | 1/4" |
RH-204 | 0.4 | 73 | 2200 | 185 | 6 | 1.3 | 1/4" |
Product Details:
Sanding Disc Diameter | 4 inch |
Air Pressure | 50-100 psi |
Type of Sander | Rotary |
No Load Speed | 15000 to 18000 rpm |
Air Consumption | 15 to 25 cfm |
Model No | Free Speed (rpm) | Capacity (mm) | Overall Length (mm) | Avg Air Cons (cfm) | Weight (kgs) | Air Inlet (Inch) |
RY-4S | 12000 | 100 | 188 | 8 | 1.2 | 1/4" |
AG-44G / AG-45 (G) | 10900 | 100/125 | 255 | 18 | 1.6 | 1/4" |
AG-47 (G) | 7600 | 180 | 315 | 24 | 3.1 | 3/8" |
Model No | Free Speed (rpm) | Pad Size (mm) | Overall Length (mm) | Avg Air Cons (cfm) | Weight (kgs) | Air Inlet (Inch) |
S-70 / S-70 S | 2,000/4,000 | 178 | 190 | 6 | 2.5 | 1/4" |
S-73 / S-74 | 4,500/2,500 | 178 | 330 | 12 | 2.9 | 1/4" |
BS-09 | 16000 | 10 x 330 | 260 | 6 | 0.9 | 1/4" |
BS-10 | 16000 | 20 x 520 | 340 | 6 | 1.2 | 1/4" |
S-25 | 7000 | 93 x 176 | 210 | 4 | 2 | 1/4" |
S-45 | 7000 | 125 / 150 | 203 | 6 | 1.1 | 1/4" |
RY-0316 | 8000 | 125 / 150 | 203 | 6 | 1.02 | 1/4" |
Product Details:
Drive Size | 1/4 Inch |
Model Name/Number | Industrilal |
Torque | Yes |
Model | Tech |
Max Torque | 13 - 18 |
Weight | 0.84 |
Air Consumption | 3 |
No Load Speed | 6 |
Product Type | Industrial |
Product Details:
Minimum Order Quantity | 1 Piece |
Drive Size | 1/2 Inch |
Model Name/Number | Industrilal |
Torque | Yes |
Model | Tech |
Weight | 2.36 |
Max Torque | 312 |
Air Consumption | 6 |
No Load Speed | 7000 rpm |
Product Type | Industrial |
Product Details:
Drive Size | 1/4 Inch |
Model Name/Number | Industrilal |
Torque | Yes |
Model | RPM |
Max Torque | 850 |
Weight | 0.84 |
Air Consumption | 10 |
No Load Speed | 6 |
Product Type | Industrial |
Product Details:
Air Pressure | 50-100 psi |
Air Consumption | 5 to 6 |
Warranty | 1 Year |
Storage Tank Material(SS) | yes |
Working Torque Range Nm | 165 |
Nominal Bolt Size Capacity | 1/4" |
Overall Length Less Socket | 210 |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Type Of Grinder | Die Grinder |
Model Name/Number | MG |
Warranty | 1 year |
No Load Speed | 56000 |
Weight | .35 |
Air Pressure | 50-100 psi |
Usage/Application | Industrial |
Air Consumption | 10 to 20 cfm |
Air Inlet | 1/4" |
Country of Origin | Made in India |
Product Details:
Type Of Grinder | Die Grinder |
Model Name/Number | MG |
Warranty | 1 year |
Brand | Bluepoint |
Weight | 9 |
Air Pressure | 50-100 psi |
Air Consumption | 10 to 20 cfm |
Air Inlet | 1/4" |
Country of Origin | Made in India |
Product Details:
Brand | RBC |
Model Name/Number | SB-15 |
Size | 4MM |
Capacity | 9-15 |
Usage/Application | Industrial |
Material | Stainless Steel |
Weight | 3.8 |
Color | YELLOW |
Product Details:
Rivet Diameter | 5/32 |
Brand | Stanley |
Air Consumption | 5 to 6 |
Model Name/Number | Cargo |
Warranty | 1 year |
Speed | 2500 RPM |
Handle Type | Pistol |
Stroke Length | <1 |
Air Inlet | 1/4 |
Air Pressure | 50-100 psi |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Unit |
Type Of Hammer | Composite Housing |
Mallet Size | 230mm |
Handle Material | SS |
Head Weight | 1.3 |
Rivet Set Shank | 3 |
Product Details:
Minimum Order Quantity | 1 Unit |
Diameter | 65mm |
Material | Rubber |
Usage/Application | Commercial Kitchen |
Brand | T&S |
Reel Length | 30 m |
Pressure | 1.0 MPa |
Hose Color | Red |
Product Details:
Minimum Order Quantity | 1 Unit |
Air Pressure | 50-100 psi |
Air Consumption | <5 |
Warranty | 1 Year |
Storage Tank Material(SS) | yes |
Working Torque Range Nm | 165 |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Unit |
Air Pressure | 50-100 psi |
Air Consumption | 5 to 6 |
Warranty | 1 Year |
Storage Tank Material(SS) | yes |
Working Torque Range Nm | 165 |
Overall Length Less Socket | 210 |
Country of Origin | Made in India |
Product Details:
Material | Stainless Steel |
Surface Treatment | Color Coated |
Packaging Type | Box |
Balancing Capacity | 3-5.9 Kg |
Technical Specification:
Model No | Balancing Cap (kg) | Travell (mm) | DIA of Cable | Weight (kg) |
SB-9 | 4.5-9 | 1.5 | 4 mm | 3.4 |
SB-15 | 9-15 | 1.5 | 4 mm | 3.8 |
SB-22 | 15-22 | 1.5 | 5 mm | 8.0 |
SB-30 | 22-30 | 1.5 | 5 mm | 8.0 |
TECHNICAL SPECIFICATIONS FOR UNOAIR SPRING BALANCERS | |||||
MODEL | BALANCEING CAPACITY | TRAVEL (MTR) | DIA OF CABLE (MM) | WEIGHT (APROX) KG | |
MIN. (KG) | MAX. (KG) | ||||
SB-03 | 0.6 | 1.5 | 1.3 | 2.5 | |
SB04A | 1 | 2 | 1.3 | 2.5 | |
SB-04 | 1.5 | 3 | 1.3 | 2.5 | |
SB-07 | 3 | 5 | 1.3 |
TECHNICAL SPECIFICATIONS FOR CARGO SPRING BALANCERS | |||||
MODEL | BALANCEING CAPACITY | TRAVEL (MTR) | DIA OF CABLE (MM) | WEIGHT (APROX) KG | |
MIN. (KG) | MAX. (KG) | ||||
SB-3 | 1.0 | 3.0 | 1.3 | 3 | 1.4 |
SB-5 | 2.5 | 5.0 | 1.3 | 3 | 1.5 |
SB-9 | 4.5 | 9.0 | 1.3 | 4 | 3.4 |
SB-15 | 9.0 | 15.0 | 1.3 | 4 | 3.8 |
SB-22 | 15.0 | 22.0 | 1.5 | 5 | 8.0 |
Product Details:
Drive Size | 3/8" to 1/2'' |
Max Torque | 100 to 300 Nm |
Air Pressure | 100-120 psi |
No load speed | 3000 to 5000 rpm |
Air Consumption | 7 to 8 cfm |
Model No | SQ Drive | Bolt Size | Free Speed | Max Torque | Overall Length | Air Consumption | |
(inch) | (mm) | (rpm) | (ft-lb) | (Nm) | (mm) | (cfm) | |
I-216 | 40610 | 13 | 10000 | 125 | 170 | 150 | 6 |
I-313 | 3/8" | 14 | 10000 | 200 | 272 | 155 | 3 |
RY-212/1-45 | 3/8", 1/2" | 15 | 7000 | 200 | 272 | 160 | 6 |
I-46 | 1/2" | 16 | 7200 | 420 | 570 | 192 | 6 |
I-49 | 1/2" | 16 | 7000 | 400 | 542 | 190 | 8 |
I-44A | 1/2" | 18 | 7000 | 550 | 745 | 146 | 8 |
RY-231 | 1/2" | 16 | 7000 | 500 | 678 | 148 | 4.2 |
I-447/RY-2133 | 1/2" | 18 | 7500 | 600 | 814 | 170 | 4.2 |
I-311 | 3/8" | 15 | 10000 | 320 | 435 | 160 | 3 |
Product Details:
Drive Size | 1 /2" to 1" |
Max Torque | <100 Nm |
Air Pressure | 100-120 psi |
No load speed | <1000 rpm |
Air Consumption | 5 to 6 cfm |
Model No. | SQ Drive | Bolt Size | Free Speed | Max Torque | Overall Length | Air Consumption | |
(Inch) | (mm) | (rpm) | (ft-lb) | (Nm) | (mm) | (mm) | |
I-69 | 3/4" | 31.8 | 4500 | 850 | 1152 | 245 | 10 |
I-601 | 3/4" | 38 | 5500 | 1100 | 1492 | 216 | 12 |
I-604 | 3/4" | 25 | 4000 | 1200 | 1627 | 240 | 10 |
I-86 P | 1" | 38 | 4500 | 1400 | 1898 | 260 | 11 |
I-8083 | 1" | 45 | 4000 | 1800 | 2441 | 536 | 12 |
I-8082 P | 1" | 42 | 3500 | 1600 | 2170 | 300 | 12 |
I-89 | 1 1/2" | 55 | 3000 | 3000 | 4068 | 431 | 34 |
Product Details:
Disc Diameter | 4 inch |
Brand | Bosch |
Model Name/Number | MG |
Warranty | 1 year |
No Load Speed | rpm |
Phase | 3 |
Product Details:
Disc Diameter | 6 |
Power Consumption | 7 |
Model Name/Number | BG |
Brand | Bosch |
Warranty | 1 year |
Material | SS |
Country of Origin | Made in India |
Product Details:
Warranty | 6 MONTH |
Air Pressure | 50-100 psi |
Brand | Unoair |
Air Consumption | 5 to 6 |
Frequency | 50/60Hz |
Power Source | Electric |
Voltage | 210-240 V |
Product Details:
Disc Diameter | 7 inch |
Voltage | 220-230 V |
Phase | Three Phase |
Frequency Range | 40/50 Hz |
Power Source | Electric |
Model No | Free Speed (rpm) | Collet Size (mm) | Overall Length (mm) | Avg Air Cons (cfm) | Weight (Kgs) | Air Inlet (inch) |
DG-30 (M) | 25000 | 6 | 160 | 6 | 0.45 | 1/4" |
DG-32 (M) | 18000 | 6 | 184 | 8 | 0.7 | 1/4" |
DG-33 (M) / DG-34 (M) | 25000 | 6 | 200/235 | 6 | 0.600 / 0.650 | 1/4" |
DG-36 (M) | 18000 | 6 | 165 | 6 | 0.6 | 1/4" |
DG-37 (M) | 15000 | 2º/3º | 165 | 6 | 0.6 | 1/4" |
S-39A | 16000 | 2 | 172 | 6 | 0.7 | 1/4" |
RY-135 | 35000 | 40697 | 175 | 4 | 0.35 | 1/4" |
RY-170L | 23000 | 1" | 135 | 4 | 0.3 | 1/4" |
MG-80 | 70000 | 3 | 132 | 4 | 0.08 | 1/4" |
MG-01 | 65000 | 3 | 160 | 6 | 0.11 | 1/4" |
DG-GS38N | 25000 | 6 | 172 | 10 | 0.6 | 1/4" |
DG-GS38L | 25000 | 6 | 295 | 10 | 0.8 | 1/4" |
Product Details:
Drive Size | 3/8" to 1/2'' |
Max Torque | 100 to 300 Nm |
Air Pressure | 50-100 psi |
No load speed | 3000 to 5000 rpm |
color | Multiple |
Model | Bolt Size Capacity | Max. Torque | Free Speed | Air Consumption | |
mm | Nm | ft-lb | rpm | l/min | |
OP-409WHA | 19 | 270 | 200 | 9400 | 85 |
OP-601DB | 19 | 270 | 200 | 8500 | 85 |
OP-909D | 32 | 600 | 443 | 7600 | 85 |
OP-9110 | 35 | 700 | 516 | 5700 | 113 |
OP-912D2 | 37 | 1000-1300 | 730-950 | 2900 | 198 |
OP-913D2 | 40 | 1800-2000 | 1320-1470 | 3200 | 198 |
OP-914D2 | 45 | 2500-2900 | 1840-2130 | 2800 | 225 |
OP-9150 | 40 | 2000 | 1475 | 3500 | 170 |
OP-100LH | 19 | 200 | 148 | 3000 | 85 |
OP-307LH | 8~14 | 46 | 34 | 5000 | 57 |
OP-100LB | 22 | 440 | 325 | 5000 | 85 |
Product Details:
Sanding Disc Diameter | 5 inch |
Air Pressure | 50-100 psi |
Type of Sander | Rotary |
No Load Speed | 15000 to 18000 rpm |
Air Consumption | 5 to 15 cfm |
Technical Specification:
Model No | Free Speed (rpm) | Capacity (mm) | Overall Length (mm) | Avg Air Cons (cfm) | Weight (kgs) |
RY-4S | 12000 | 100 | 188 | 8 | 1.2 |
AG-44G / AG-45 (G) | 10900 | 100/125 | 255 | 18 | 1.6 |
AG-47 (G) | 7600 | 180 | 315 | 24 | 3.1 |
Model No | Free Speed (rpm) | Pad Size (mm) | Overall Length (mm) | Avg Air Cons (cfm) | Weight (kgs) |
S-70 / S-70 S | 2,000/4,000 | 178 | 190 | 6 | 2.5 |
S-73 / S-74 | 4,500/2,500 | 178 | 330 | 12 | 2.9 |
BS-09 | 16000 | 10 x 330 | 260 | 6 | 0.9 |
BS-10 | 16000 | 20 x 520 | 340 | 6 | 1.2 |
S-25 | 7000 | 93 x 176 | 210 | 4 | 2 |
S-45 | 7000 | 125 / 150 | 203 | 6 | 1.1 |
RY-0316 | 8000 | 125 / 150 | 203 | 6 | 1.02 |
Product Details:
Air Pressure | 100-120 psi |
Air Consumption | 5 to 6 |
Power Source | Electric |
color | Multiple |
Model No. | Free Speed | Weight | O.A.L. | Diameter | Noise Level | Air hose base Air Inlet 6kg/cm3 |
T10PB | 1000 | 430 | 180 | 29 | 7.4 | 5 |
T30PB | 1800 | 430 | 180 | 29 | 74 | 6.35 |
T35PB | 2200 | 430 | 180 | 29 | 7.4 | 6.35 |
T40PB | 1000 | 430 | 180 | 29 | 74 | 6.35 |
T45PB | 800 | 430 | 180 | 29 | 74 | 8 |
T48PB | 1800 | 770 | 215 | 37 | 7.8 | 9.5 |
T50PB | 1400 | 770 | 215 | 37 | 78 | 9.5 |
T55PB | 1000 | 770 | 215 | 37 | 78 | 9.5 |
T60PB | 550 | 770 | 215 | 37 | 78 | 9.5 |
T65PB | 300 | 810 | 215 | 37 | 7.8 | 9.5 |
T68PB | 250 | 1100 | 215 | 39 | 78 | 10 |
Product Details:
Size | 1/2 inch |
Application | Hydraulic Pipe |
Material | Brass |
Packaging Type | Box |
Technical Specification:
Carbon Bushless Electric Screwdriver
Model No. | Free speed | Weight | O.A.L. | Dia. | Torque Range | CPK Value (Accord with ISO 5393 Request) |
PS10SB | 500 | 360 | 207 | 34 | 0.4-1.5 | 1.33 |
PS11SB | 1000 | 360 | 207 | 34 | 0.4-1.5 | 1.33 |
PS20SB | 500 | 360 | 207 | 34 | 1.0-6.0 | 1.33 |
PS21SB | 1000 | 360 | 207 | 34 | 1.0-6.0 | 1.33 |
PS30SB | 500 | 360 | 207 | 34 | 40183 | 1.33 |
PS31SB | 1000 | 360 | 207 | 34 | 40183 | 1.33 |
PS40SB | 500 | 370 | 207 | 34 | 2.0-18 | 1.33 |
Product Details:
Minimum Order Quantity | 1 set |
Material | Stainless Steel |
Usage/Application | Structure Pipe |
Size | 1 inch |
Product Details:
Minimum Order Quantity | 1 Unit |
Air Pressure | <50 psi |
Air Consumption | <5 |
Country of Origin | Made in India |
Product Details:
Drive Size | 1/4 |
Model | Tech |
Max Torque | 24 |
Air Consumption | 1/4" |
No Load Speed | 240 |
Bolt size | 8mm |
Country of Origin | Made in India |
Product Details:
Size | 8000 rpm |
Material | Iron |
Types Of Screwdriver | Phillips Screwdriver |
Model Name/Number | RY-500D |
Brand | Taparia |
Usage/Application | Industrial |
Warranty | 1 Year |
I Deal In | New Only |
Reverse Rotation | Yes |
Country of Origin | Made in India |
Product Details:
Material | Stainless Steel |
Types Of Screwdriver | Flat Screwdriver |
Usage/Application | Industrial |
Warranty | 6 Months |
Country of Origin | Made in India |