Product Details:
Automation Grade | Semi- Automatic |
Flow Rate(LPM)/(Nm3/hr) | 1000 LPM / 60 Nm3/Hr |
Air Compressor (kW) | 7.5 kW |
Type of Plant | Water Treatment |
Brand/Make | Parker |
Product Details:
Technology Used | VPSA (Vacuum Pressure Swing Adsorption) |
Flow Rate(LPM)/(Nm3/hr) | 125 LPM / 7.5 Nm3/Hr |
Purity Of Nitrogen | 93+-3% |
Approval & Licenses | CE |
Outlet/Discharge Pressure | 4 Bar (g) |
Type of Compressor | Lubricated Screw Air Compressor |
Oxygen plant works on the Pressure Swing Adsorption (PSA) technology. The moisture free air centers into the zeolite towers where the nitrogen and other gases are adsorbed and thus only oxygen at the desired purity level is delivered at the outlet.