Product Details:
Brand/Make | Parker |
Flow Rate(LPM)/(Nm3/hr) | 1000 LPM / 60 Nm3/Hr |
Air Compressor (kW) | 7.5 kW |
Automation Grade | Semi- Automatic |
Type of Plant | Water Treatment |
Product Details:
Purity Of Nitrogen | 93+-3% |
Approval & Licenses | CE |
Outlet/Discharge Pressure | 4 Bar (g) |
Technology Used | VPSA (Vacuum Pressure Swing Adsorption) |
Type of Compressor | Lubricated Screw Air Compressor |
Flow Rate(LPM)/(Nm3/hr) | 125 LPM / 7.5 Nm3/Hr |
Oxygen plant works on the Pressure Swing Adsorption (PSA) technology. The moisture free air centers into the zeolite towers where the nitrogen and other gases are adsorbed and thus only oxygen at the desired purity level is delivered at the outlet.